Select a Charts
The ETF Heatmap on TrustMoney.Club is a powerful tool for exploring the performance of exchange-traded funds worldwide. Designed with user convenience in mind, this interactive chart allows visitors to filter ETFs based on key metrics such as AUM, dividend yield, volume, performance, and geographical data. Its dynamic interface provides a clear, real-time view of global market trends, helping investors quickly assess financial opportunities and risks.
Whether you’re a seasoned trader or a curious learner, the ETF Heatmap simplifies complex market data into accessible, actionable insights. TrustMoney.Club continues to deliver reliable, interactive tools that empower users to stay ahead in the fast-paced world of finance.
Select a Countries for ETF Charts
Select a Chapter
The classification of ETFs (Exchange-Traded Funds) helps organize these funds based on specific characteristics. This process typically occurs across four levels: asset class, category, focus, and niche. Here’s a closer look at each:
This hierarchical structure simplifies ETF selection by aligning funds with investors’ specific goals and interests.
Equity
These funds consist solely of equity securities, representing ownership shares in businesses. Equity holders have rights to profit distributions and the ability to trade shares on public exchanges.
Fixed Income
These funds include only fixed-income securities, such as debt instruments issued with a specified maturity date and par value. Examples include private placements, perpetual securities, convertible securities, and preferred securities.
Commodities
These funds are designed to track returns within the commodity sector, which comprises exchange-traded physical goods or contracts related to these goods.
Currency
These funds focus on returns from currency investments. A currency serves as a medium of exchange, unit of account, and store of value. Cryptocurrencies are currently classified within this asset class.
Asset Allocation
These funds combine investments across at least two asset classes, such as equity, fixed income, commodities, and currency. However, if a fund meets specific criteria, it may instead be classified under Alternatives.
Alternatives
This asset class includes funds that may hold any type of asset and distinguish themselves from single-asset-class funds by one or more of the following:
This classification system helps investors identify and understand the focus of each ETF.
NOTE: To view the table on smartphones, please flip turn on the `Auto-Rotate` mode and flip the smartphone to a horizontal position.
Asset class | Category | Focus | Niche |
Equity | Sector | Communication services | Media & entertainment |
Interactive Media & Services | |||
Broad-based | |||
Consumer discretionary | Automobile manufacturers | ||
Hotels, restaurants & leisure | |||
Hotels, resorts & cruise lines | |||
Casinos & gaming | |||
Broadline retail | |||
Broad-based | |||
Consumer staples | Food, beverage & tobacco | ||
Broad-based | |||
Energy | Energy equipment & services | ||
MLPs | |||
Oil & gas equipment & services | |||
Oil & gas exploration & production | |||
Oil & gas refining & marketing | |||
Oil, gas & consumable fuels | |||
Broad-based | |||
Financials | Asset management & custody banks | ||
Banks | |||
Capital markets | |||
Diversified Banks | |||
Financial Exchanges & Data | |||
Financial services | |||
Insurance | |||
Mortgage REITs | |||
Property & casualty insurance | |||
Regional banks | |||
Transaction & payment processing services | |||
Broad-basedFinancials | |||
Health care | Biotechnology | ||
Health care equipment | |||
Health care equipment & services | |||
Health care equipment & supplies | |||
Health care providers & services | |||
Health care technology | |||
Life sciences tools & services | |||
Pharma, biotech & life sciences | |||
Pharmaceuticals | |||
Broad-based | |||
Industrials | Aerospace & defense | ||
Auto | |||
Construction & engineering | |||
Passenger airlines | |||
Passenger ground transportation | |||
Transportation | |||
Broad-based | |||
Information technology | Application software | ||
Communications equipment | |||
Internet services & infrastructure | |||
Semiconductors | |||
Software | |||
Software & services | |||
Broad-based | |||
Materials | Copper miners | ||
Diversified metals & mining | |||
Gold miners | |||
Metals & mining | |||
Silver miners | |||
Steel producers | |||
Broad-based | |||
Real estate | Industrial REITs | ||
Specialized REITs | |||
REITs | |||
Broad-based | |||
Utilities | Electric Utilities | ||
Broad-based | |||
Theme | 5G | ||
Agriculture | |||
Big Tech | |||
Blockchain | |||
Broad technology | |||
Broad thematic | |||
Cannabis | |||
Consumer | |||
Cybersecurity | |||
Digital economy | |||
Environment | |||
FinTech | |||
Genomic advancements | |||
Housing | |||
Infrastructure | |||
Internet | |||
Low carbon | |||
Millennials | |||
Mobility | |||
Natural resources | |||
Nuclear energy | |||
Remote work | |||
Renewable energy | |||
Robotics | |||
Robotics & AI | |||
Space | |||
Telecoms | |||
Timber | |||
Video games & eSports | |||
Water | |||
Size and style | Extended market | Growth Value Broad-based | |
Micro cap | |||
Small cap | |||
Mid cap | |||
Large cap | |||
Total market | |||
High dividend yield | High dividend yield | Broad-based | |
Fixed income | Broad market, asset-backed | Broad credit High yield Investment grade | Broad maturities Floating rate Intermediate Long-term Short-term Ultra-short term |
Broad market, broad-based | |||
Corporate, asset-backed | |||
Corporate, bank loans | |||
Corporate, broad-based | |||
Corporate, convertible | |||
Corporate, preferred | |||
Government, agency | |||
Government, broad-based | |||
Government, inflation-linked | |||
Government, local authority/municipal | |||
Government, mortgage-backed | |||
Government, non-native currency | |||
Government, treasury | |||
Commodities | Agriculture | Broad market | Broad maturities Extended term Front month Intermediate Laddered Optimized Physically held Variable |
Cocoa | |||
Coffee | |||
Corn | |||
Cotton | |||
Grains | |||
Lean hogs | |||
Live cattle | |||
Livestock | |||
Softs | |||
Soybean oil | |||
Soybeans | |||
Sugar | |||
Wheat | |||
Broad market | Broad market | ||
Broad market ex agriculture | |||
Energy | Broad market | ||
Carbon credits | |||
Crude oil | |||
Energy, Electricity | |||
Gasoline | |||
Heating oil | |||
Natural gas | |||
Petroleum | |||
Industrial metals | Aluminium | ||
Broad market | |||
Copper | |||
Lead | |||
Nickel | |||
Tin | |||
Zinc | |||
Metals | Broad market | ||
Precious metals | Broad market | ||
Gold | |||
Palladium | |||
Platinum | |||
Rhodium | |||
Silver | |||
Currency | Basket | Rules for currency pairs: One currency long, the other short. “”Basket”” for currency baskets. Currencies denoted by ISO codes. Examples: Long Bitcoin, short USD Long USD, short EUR Long G10 basket, short USD | Derivative In specie |
Pair | |||
Asset allocation | Asset allocation | Target date | Specified Year, examples: 2030 2045 |
Target outcome | Capital appreciation | ||
Income | |||
Income & capital appreciation | |||
Target risk | Aggressive | ||
Conservative | |||
Moderate | |||
Moderately aggressive | |||
Alternatives | Hedge fund strategies | Global macro | Managed futures |
Risk parity | |||
Risk premia | |||
Long/short | Event-driven | ||
Long/short | |||
Market neutral | |||
Merger arbitrage | |||
Multi-strategy | Absolute return | ||
Multi-strategy | |||
Tactical tools | Spreads | Long/short volatility | |
Inflation | |||
Volatility | S&P 500 | ||
S&P 500 mid-term | |||
S&P 500 short-term | |||
Trend-following |
Fund Flows represent the net movement of money into and out of a fund, showing the total cash inflows and outflows.
Fund flows are measured through the ETF creation and redemption process:
Fund flows provide insights into investor sentiment and can signal buying or selling activity in ETF shares. They highlight the ETF’s liquidity and demand, helping investors and fund managers evaluate market dynamics. However, while informative, fund flows are not always reliable predictors of future market behavior.
Dividend yield represents the percentage return investors receive from dividends relative to a share or ETF’s price. It is calculated using the following formulas:
Dividend yield represents the return on investment from dividends relative to the share or ETF price. It serves as an indicator of potential income from holding a specific asset. However, it is important to consider the following:
Dividend frequency in investments varies, impacting how often shareholders receive payouts. The following options are available:
AUM Performance represents the percentage change in a fund’s Assets Under Management (AUM) over a specified time frame, providing insight into the fund’s growth or reduction in managed assets.
Performance Periods:
The calculation can be applied to various timeframes, such as:
This metric helps investors assess the growth trajectory of a fund’s managed assets over different intervals.
NAV Total Return measures a fund’s total performance as a percentage, accounting for both capital gains and the reinvestment of dividends over a specified period.
The formula for NAV Total Return is:
Components:
Performance Periods
NAV Total Return can be calculated over various timeframes, including:
NAV Total Return provides a complete picture of a fund’s performance by factoring in the impact of reinvested dividends, which are critical to long-term growth.
In the context of ETFs, a weighting scheme refers to the methodology used to allocate a fund’s assets across its portfolio holdings. This scheme determines the proportion of each holding within the ETF, influencing the fund’s risk profile and potential returns. The choice of weighting aims to align the portfolio with its investment strategy, whether to replicate a market index or achieve a specific objective.
By selecting a specific weighting scheme, ETFs can align with their investment goals, such as maximizing returns, minimizing risk, or adhering to ethical principles. Understanding the various approaches helps investors choose funds that match their preferences and strategies.
WhatsApp:
+1 (908) 691-3131
Information posted on the website and received from TrustMoney Experts. The Club is solely informational material and does not constitute an individual business recommendation. The financial instruments or transactions mentioned in the site materials or received from Experts may not correspond to the business profile of the site visitor, their financial position, experience, and goals. Determining the compliance of a financial or investment instrument or operation with business goals, investment horizon, and risk tolerance is the task of the site visitor. Experts of the TrustMoney.Club are independent and are not responsible for possible losses of the site visitor. They do not recommend using the information received as the only source when making decisions. The opinion of the administration of TrustMoney.Club may not align with the opinion of the Experts. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.